Departments
Finding the right Riverside County department helps residents, businesses, and visitors quickly access public services, contact the appropriate office, and understand which agency handles specific requests. This guide provides an organized overview of Riverside County departments, including the main services provided by each department and available public phone numbers for assistance.
County Departments and Public Services
Riverside County provides a wide range of public services through its departments, offices, and agencies. Residents may need assistance with property records, permits, public safety, healthcare, transportation, environmental programs, elections, taxes, or community support services. The department directory below is organized alphabetically to help users quickly locate the office that best matches their needs.
| Name | Services | Phone Number |
|---|---|---|
| Agricultural Commissioner | Agricultural inspections, crop protection, pest prevention, pesticide regulation, and agricultural programs. | 951-955-3045 |
| Animal Services | Animal care services, shelter programs, pet licensing, adoption assistance, and animal welfare resources. | 888-636-7387 |
| Assessor-County Clerk-Recorder | Property assessments, official records, document recording, marriage licenses, and vital records services. | 951-955-6200 |
| Board of Supervisors | County policy decisions, public meetings, district representation, budget approval, and government oversight. | 951-955-1020 |
| Building and Safety Department | Building permits, plan reviews, inspections, construction standards, and development services. | 951-955-1800 |
| Child Support Services | Child support establishment, payment services, enforcement, modifications, and case assistance. | 866-901-3212 |
| Code Enforcement Department | Property compliance, code violation reporting, inspections, and community enforcement programs. | 951-955-2004 |
| Cooperative Extension | Agricultural education, research programs, youth development, and community learning resources. | 951-683-6491 |
| Coroner | Death investigations, forensic services, and assistance with related records and inquiries. | 951-443-2300 |
| Department of Environmental Health | Food safety inspections, environmental health programs, permits, and public health protection services. | 888-722-4234 |
| Department of Public Social Services | Public assistance programs, family support services, benefits programs, and social service resources. | 877-410-8827 |
| Department of Waste Resources | Waste management programs, recycling services, landfill information, and environmental waste resources. | 951-486-3200 |
| District Attorney | Criminal prosecution, victim services, legal programs, and public safety initiatives. | 951-955-5400 |
| Emergency Management Department | Emergency planning, disaster preparedness, response coordination, and community safety programs. | 951-955-4700 |
| Fire Department | Fire protection, emergency response, prevention programs, and public safety services. | 951-955-4777 |
| First 5 Riverside | Early childhood programs, family support services, and child development resources. | 951-358-5862 |
| Flood Control and Water Conservation District | Flood protection, drainage infrastructure, water management, and flood control programs. | 951-955-1200 |
| Housing and Workforce Solutions | Housing programs, employment services, workforce development, and community assistance programs. | 951-955-0785 |
| Library System | Library services, educational resources, digital materials, and community programs. | 951-369-3003 |
| Office on Aging | Senior services, aging resources, caregiver support, and assistance programs for older adults. | 800-510-2020 |
| Parks and Open Space District | Parks, recreation areas, open space management, and community outdoor programs. | 951-955-4310 |
| Planning Department | Land use planning, zoning, development review, permits, and community planning services. | 951-955-3200 |
| Probation Department | Adult and juvenile supervision, rehabilitation programs, and court-related probation services. | 951-955-2830 |
| Public Defender | Legal representation for eligible individuals in criminal and related cases. | 951-955-6000 |
| Registrar of Voters | Election administration, voter registration, election information, and voting services. | 951-486-7200 |
| Riverside University Health System (RUHS) Behavioral Health | Mental health services, behavioral health programs, crisis support, and community resources. | 800-499-3008 |
| RUHS Community Health Centers | Community healthcare services, medical clinics, and patient care programs. | 800-720-9553 |
| RUHS Medical Center | Hospital care, emergency services, specialty treatment, and medical programs. | 951-486-4000 |
| RUHS Public Health | Public health programs, disease prevention, health education, and community wellness services. | 951-358-5000 |
| Sheriff's Office | Law enforcement services, patrol operations, detention services, and public safety programs. | 951-955-2400 |
| Superior Court | Civil, criminal, family law, probate, traffic, and court case services. | 951-777-3147 |
| Transportation Department | Road maintenance, transportation projects, traffic improvements, and infrastructure services. | 951-955-6800 |
| Treasurer-Tax Collector | Property tax collection, treasury services, tax payments, and payment assistance. | 951-955-3900 |
| Veterans Services | Veteran benefits assistance, claims support, and resources for veterans and families. | 844-737-8838 |
Choosing the Right Department
Residents can usually find the correct Riverside County department by matching their request to the type of service they need. Property owners may need assistance with property assessments, tax payments, permits, planning applications, inspections, or code compliance. These services are generally handled by departments responsible for property records, development, and land use.
Families and individuals may need help with social services, child support, healthcare programs, behavioral health resources, senior assistance, or veterans services. Public safety and legal matters may involve departments such as the Sheriff's Office, Fire Department, District Attorney, Public Defender, Probation Department, or Superior Court.
Businesses, property developers, and organizations may need to contact departments related to building requirements, environmental health, transportation, agriculture, or workforce programs. Reviewing the service descriptions above can help identify the appropriate office before submitting a request or making a phone call.
When a question involves multiple services, contacting the department that directly handles the specific issue can help reduce delays and ensure requests are directed to the correct office.